
Company Type:Buyer Update Time:2025-11-21 Ireland, All year 2017 Buyer Transaction record 125 item
HScode 109
Times 125
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | MONEYGALL GLAZING ACCESSORIES LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Birr | ||
| Import amount | - | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +353 50545125 | ||
| Fax | +353 50545345 | ||
| Contact | Elizabeth Costello | ||
| Position | Director | ||
-
109HS Code
-
125Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230630 | - | - | - | ||
| 2017 | 271096 | - | - | - | ||
| 2017 | 330126 | - | - | - | ||
| 2017 | 392410 | - | - | - | ||
| 2017 | 430400 | - | - | - | ||
| 2017 | 400690 | - | - | - | ||
| 2017 | 420340 | - | - | - | ||
| 2017 | 460219 | - | - | - | ||
| 2017 | 701120 | - | - | - | ||
| 2017 | 701190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail